Filtrec · inline line
Filtrec elements — models 1501–2000
Continuation of the Filtrec replacement hydraulic elements model list. Page 4 of 20; 9874 models in the series.
Models in this series
9874 models · page 4 of 20| Model | OD (mm) | Length (mm) | Micron | β rating | Collapse (bar) | Cross refs |
|---|---|---|---|---|---|---|
| D182G25AV/ESD | 70 | 330 | 22 | β22(c)≥1000 | — | 1 |
| D182G25B | 71 | 329 | 22 | β22(c)≥1000 | — | 2 |
| D182G25BV | 71 | 329 | 22 | β22(c)≥1000 | — | 1 |
| D182G25BV/ESD | 71 | 329 | 22 | β22(c)≥1000 | — | 1 |
| D191G01AV/ESD | 86 | 209 | 4 | β4(c)≥1000 | — | 1 |
| D191G03A | 86 | 208 | 5 | β5(c)≥1000 | — | 4 |
| D191G03AV | 86 | 208 | 5 | β5(c)≥1000 | — | 6 |
| D191G03AV/ESD | 86 | 209 | 5 | β5(c)≥1000 | — | 1 |
| D191G06A | 86 | 208 | 7 | β7(c)≥1000 | — | 5 |
| D191G06AV | 86 | 208 | 7 | β7(c)≥1000 | — | 3 |
| D191G06AV/ESD | 86 | 209 | 7 | β7(c)≥1000 | — | 1 |
| D191G10A | 86 | 208 | 12 | β12(c)≥1000 | — | 4 |
| D191G10AV | 86 | 208 | 12 | β12(c)≥1000 | — | 3 |
| D191G25A | 86 | 208 | 22 | β22(c)≥1000 | — | 6 |
| D191G25AV | 86 | 208 | 22 | β22(c)≥1000 | — | 5 |
| D192G03A | 86 | 328 | 5 | β5(c)≥1000 | — | 4 |
| D192G03AV | 86 | 328 | 5 | β5(c)≥1000 | — | 5 |
| D192G03AV/ESD | 86 | 329 | 5 | β5(c)≥1000 | — | 1 |
| D192G06A | 86 | 328 | 7 | β7(c)≥1000 | — | 4 |
| D192G06AV | 86 | 328 | 7 | β7(c)≥1000 | — | 3 |
| D192G06AV/ESD | 86 | 329 | 7 | β7(c)≥1000 | — | 1 |
| D192G10A | 86 | 328 | 12 | β12(c)≥1000 | — | 5 |
| D192G10AV | 86 | 328 | 12 | β12(c)≥1000 | — | 4 |
| D192G10AV/ESD | 86 | 329 | 12 | β12(c)≥1000 | — | 1 |
| D192G25A | 86 | 328 | 22 | β22(c)≥1000 | — | 9 |
| D192G25AV | 86 | 328 | 22 | β22(c)≥1000 | — | 6 |
| D192G25AV/ESD | 86 | 329 | 22 | β22(c)≥1000 | — | 1 |
| D193G03A | 86 | 427 | 5 | β5(c)≥1000 | — | 4 |
| D193G03AV | 86 | 427 | 5 | β5(c)≥1000 | — | 6 |
| D193G03AV/ESD | 86 | 428 | 5 | β5(c)≥1000 | — | 1 |
| D193G06A | 86 | 427 | 7 | β7(c)≥1000 | — | 7 |
| D193G06AV | 86 | 427 | 7 | β7(c)≥1000 | — | 6 |
| D193G06AV/ESD | 86 | 428 | 7 | β7(c)≥1000 | — | 1 |
| D193G10A | 86 | 427 | 12 | β12(c)≥1000 | — | 7 |
| D193G10AV | 86 | 427 | 12 | β12(c)≥1000 | — | 6 |
| D193G10AV/ESD | 86 | 428 | 12 | β12(c)≥1000 | — | 1 |
| D193G25A | 86 | 427 | 22 | β22(c)≥1000 | — | 7 |
| D193G25AV | 86 | 427 | 22 | β22(c)≥1000 | — | 5 |
| D220C10 | 70 | 83 | 10* | β10(c)≥2 | — | 1 |
| D220C25 | 70 | 83 | 25* | β25(c)≥2 | — | 0 |
| D220T10 | 70 | 83 | 10* | — | — | 1 |
| D221C10 | 70 | 133 | 10* | β10(c)≥2 | — | 1 |
| D221C25 | 70 | 133 | 25* | β25(c)≥2 | — | 0 |
| D221T10 | 70 | 133 | 10* | — | — | 1 |
| D240C10 | 99 | 173 | 10* | β10(c)≥2 | — | 1 |
| D240C25 | 99 | 173 | 25* | β25(c)≥2 | — | 0 |
| D240T10 | 99 | 173 | 10* | — | — | 1 |
| D260C10 | 130 | 143 | 10* | β10(c)≥2 | — | 1 |
| D260C25 | 130 | 143 | 25* | β25(c)≥2 | — | 0 |
| D260T10 | 130 | 143 | 10* | — | — | 1 |
| D260T60 | 130 | 143 | 60* | — | — | 1 |
| D261C10 | 130 | 203 | 10* | β10(c)≥2 | — | 1 |
| D261C25 | 130 | 203 | 25* | β25(c)≥2 | — | 0 |
| D261T10 | 130 | 203 | 10* | — | — | 1 |
| D310C10A | 42 | 90 | 10* | β10(c)≥2 | — | 15 |
| D310C10AV | 42 | 90 | 10* | β10(c)≥2 | — | 1 |
| D310C25A | 42 | 90 | 25* | β25(c)≥2 | — | 4 |
| D310C25AV | 42 | 90 | 25* | β25(c)≥2 | — | 0 |
| D310G03A | 42 | 90 | 5 | β5(c)≥1000 | — | 3 |
| D310G06A | 42 | 90 | 7 | β7(c)≥1000 | — | 1 |
| D310G10A | 42 | 90 | 12 | β12(c)≥1000 | — | 15 |
| D310G25A | 42 | 90 | 22 | β22(c)≥1000 | — | 15 |
| D310G25AV | 42 | 90 | 22 | β22(c)≥1000 | — | 1 |
| D310T10A | 42 | 90 | 10* | — | — | 11 |
| D310T10AV | 42 | 90 | 10* | — | — | 1 |
| D310T125A | 42 | 90 | 125* | — | — | 3 |
| D310T125AV | 42 | 90 | 125* | — | — | 1 |
| D310T25A | 42 | 90 | 25* | — | — | 3 |
| D310T60A | 42 | 90 | 60* | — | — | 4 |
| D311C10A | 42 | 179 | 10* | β10(c)≥2 | — | 11 |
| D311C10AV | 42 | 179 | 10* | β10(c)≥2 | — | 0 |
| D311C25A | 42 | 179 | 25* | β25(c)≥2 | — | 2 |
| D311C25AV | 42 | 179 | 25* | β25(c)≥2 | — | 0 |
| D311G03A | 42 | 179 | 5 | β5(c)≥1000 | — | 3 |
| D311G06A | 42 | 179 | 7 | β7(c)≥1000 | — | 1 |
| D311G10A | 42 | 179 | 12 | β12(c)≥1000 | — | 14 |
| D311G10AV | 42 | 179 | 12 | β12(c)≥1000 | — | 1 |
| D311G25A | 42 | 179 | 22 | β22(c)≥1000 | — | 14 |
| D311T10A | 42 | 179 | 10* | — | — | 10 |
| D311T125A | 42 | 179 | 125* | — | — | 2 |
| D311T25A | 42 | 179 | 25* | — | — | 4 |
| D311T60A | 42 | 179 | 60* | — | — | 3 |
| D312C10A | 42 | 135 | 10* | β10(c)≥2 | — | 6 |
| D312C25A | 42 | 135 | 25* | β25(c)≥2 | — | 0 |
| D312G10A | 42 | 135 | 12 | β12(c)≥1000 | — | 6 |
| D312G25A | 42 | 135 | 22 | β22(c)≥1000 | — | 6 |
| D312T10A | 42 | 135 | 10* | — | — | 6 |
| D313C10A | 42 | 92 | 10* | β10(c)≥2 | — | 0 |
| D313C25A | 42 | 92 | 25* | β25(c)≥2 | — | 0 |
| D410C10 | 60 | 123 | 10* | β10(c)≥2 | — | 1 |
| D410G03 | 60 | 123 | 5 | β5(c)≥1000 | — | 3 |
| D410G06 | 60 | 123 | 7 | β7(c)≥1000 | — | 1 |
| D410G10 | 60 | 123 | 12 | β12(c)≥1000 | — | 3 |
| D410G25 | 60 | 123 | 22 | β22(c)≥1000 | — | 3 |
| D410T120 | 60 | 123 | 120* | — | — | 1 |
| D410T40 | 60 | 123 | 40* | — | — | 1 |
| D411C10 | 60 | 249 | 10* | β10(c)≥2 | — | 1 |
| D411G03 | 60 | 249 | 5 | β5(c)≥1000 | — | 2 |
| D411G06 | 60 | 249 | 7 | β7(c)≥1000 | — | 1 |
| D411G10 | 60 | 249 | 12 | β12(c)≥1000 | — | 3 |
| D411G25 | 60 | 249 | 22 | β22(c)≥1000 | — | 3 |
| D411T120 | 60 | 249 | 120* | — | — | 1 |
| D411T40 | 60 | 249 | 40* | — | — | 1 |
| D510C25A | 65 | 120 | 25* | β25(c)≥2 | — | 0 |
| D510C25AV | 65 | 120 | 25* | β25(c)≥2 | — | 0 |
| D511C25A | 65 | 188 | 25* | β25(c)≥2 | — | 1 |
| D511G10A | 65 | 188 | 12 | β12(c)≥1000 | — | 1 |
| D520C25A | 95 | 138 | 25* | β25(c)≥2 | — | 0 |
| D520C25AV | 95 | 138 | 25* | β25(c)≥2 | — | 0 |
| D521C25A | 95 | 238 | 25* | β25(c)≥2 | — | 0 |
| D530C25A | 56.3 | 100 | 25* | β25(c)≥2 | — | 0 |
| D530G10A | 56.3 | 100 | 12 | β12(c)≥1000 | — | 2 |
| D610C10 | 96 | 206 | 10* | β10(c)≥2 | — | 0 |
| D610C10V | 96 | 206 | 10* | β10(c)≥2 | — | 0 |
| D610C25 | 96 | 206 | 25* | β25(c)≥2 | — | 0 |
| D610C25V | 96 | 206 | 25* | β25(c)≥2 | — | 0 |
| D610G03 | 96 | 206 | 5 | β5(c)≥1000 | — | 5 |
| D610G03V | 96 | 206 | 5 | β5(c)≥1000 | — | 8 |
| D610G03V/ESD | 96 | 206 | 5 | β5(c)≥1000 | — | 1 |
| D610G06 | 96 | 206 | 7 | β7(c)≥1000 | — | 4 |
| D610G06V | 96 | 206 | 7 | β7(c)≥1000 | — | 4 |
| D610G06V/ESD | 96 | 206 | 7 | β7(c)≥1000 | — | 1 |
| D610G10 | 96 | 206 | 12 | β12(c)≥1000 | — | 7 |
| D610G10V | 96 | 206 | 12 | β12(c)≥1000 | — | 5 |
| D610G10V/ESD | 96 | 206 | 12 | β12(c)≥1000 | — | 1 |
| D610G25 | 96 | 206 | 22 | β22(c)≥1000 | — | 9 |
| D610G25V | 96 | 206 | 22 | β22(c)≥1000 | — | 4 |
| D610G25V/ESD | 96 | 206 | 22 | β22(c)≥1000 | — | 1 |
| D612C10 | 96 | 328 | 10* | β10(c)≥2 | — | 0 |
| D612C10V | 96 | 328 | 10* | β10(c)≥2 | — | 0 |
| D612C25 | 96 | 328 | 25* | β25(c)≥2 | — | 0 |
| D612C25V | 96 | 328 | 25* | β25(c)≥2 | — | 0 |
| D612G01 | 96 | 328 | 4 | β4(c)≥1000 | — | 2 |
| D612G01V | 96 | 328 | 4 | β4(c)≥1000 | — | 2 |
| D612G01V/ESD | 96 | 328 | 4 | β4(c)≥1000 | — | 1 |
| D612G03 | 96 | 328 | 5 | β5(c)≥1000 | — | 6 |
| D612G03V | 96 | 328 | 5 | β5(c)≥1000 | — | 7 |
| D612G03V/ESD | 96 | 328 | 5 | β5(c)≥1000 | — | 1 |
| D612G06 | 96 | 328 | 7 | β7(c)≥1000 | — | 7 |
| D612G06V | 96 | 328 | 7 | β7(c)≥1000 | — | 5 |
| D612G06V/ESD | 96 | 328 | 7 | β7(c)≥1000 | — | 1 |
| D612G10 | 96 | 328 | 12 | β12(c)≥1000 | — | 5 |
| D612G10V | 96 | 328 | 12 | β12(c)≥1000 | — | 5 |
| D612G10V/ESD | 96 | 328 | 12 | β12(c)≥1000 | — | 1 |
| D612G25 | 96 | 328 | 22 | β22(c)≥1000 | — | 7 |
| D612G25V | 96 | 328 | 22 | β22(c)≥1000 | — | 5 |
| D612G25V/ESD | 96 | 328 | 22 | β22(c)≥1000 | — | 1 |
| D612T74V | 96 | 328 | — | — | — | 1 |
| D614C10 | 96 | 429 | 10* | β10(c)≥2 | — | 0 |
| D614C10V | 96 | 429 | 10* | β10(c)≥2 | — | 0 |
| D614C25 | 96 | 429 | 25* | β25(c)≥2 | — | 0 |
| D614C25V | 96 | 429 | 25* | β25(c)≥2 | — | 0 |
| D614G01 | 96 | 429 | 4 | β4(c)≥1000 | — | 2 |
| D614G01V | 96 | 429 | 4 | β4(c)≥1000 | — | 2 |
| D614G01V/ESD | 96 | 429 | 4 | β4(c)≥1000 | — | 1 |
| D614G03 | 96 | 429 | 5 | β5(c)≥1000 | — | 7 |
| D614G03V | 96 | 429 | 5 | β5(c)≥1000 | — | 8 |
| D614G03V/ESD | 96 | 429 | 5 | β5(c)≥1000 | — | 1 |
| D614G06 | 96 | 429 | 7 | β7(c)≥1000 | — | 8 |
| D614G06V | 96 | 429 | 7 | β7(c)≥1000 | — | 4 |
| D614G06V/ESD | 96 | 429 | 7 | β7(c)≥1000 | — | 1 |
| D614G10 | 96 | 429 | 12 | β12(c)≥1000 | — | 9 |
| D614G10V | 96 | 429 | 12 | β12(c)≥1000 | — | 8 |
| D614G10V/ESD | 96 | 429 | 12 | β12(c)≥1000 | — | 1 |
| D614G25 | 96 | 429 | 22 | β22(c)≥1000 | — | 11 |
| D614G25V | 96 | 429 | 22 | β22(c)≥1000 | — | 9 |
| D614G25V/ESD | 96 | 429 | 22 | β22(c)≥1000 | — | 1 |
| D615C10 | 96 | 653 | 10* | β10(c)≥2 | — | 0 |
| D615C10V | 96 | 653 | 10* | β10(c)≥2 | — | 0 |
| D615C25 | 96 | 653 | 25* | β25(c)≥2 | — | 0 |
| D615C25V | 96 | 653 | 25* | β25(c)≥2 | — | 0 |
| D615G01 | 96 | 653 | 4 | β4(c)≥1000 | — | 1 |
| D615G01V/ESD | 96 | 653 | 4 | β4(c)≥1000 | — | 1 |
| D615G03 | 96 | 653 | 5 | β5(c)≥1000 | — | 5 |
| D615G03V | 96 | 653 | 5 | β5(c)≥1000 | — | 7 |
| D615G03V/ESD | 96 | 653 | 5 | β5(c)≥1000 | — | 1 |
| D615G06 | 96 | 653 | 7 | β7(c)≥1000 | — | 4 |
| D615G06V | 96 | 653 | 7 | β7(c)≥1000 | — | 4 |
| D615G06V/ESD | 96 | 653 | 7 | β7(c)≥1000 | — | 1 |
| D615G10 | 96 | 653 | 12 | β12(c)≥1000 | — | 7 |
| D615G10V | 96 | 653 | 12 | β12(c)≥1000 | — | 5 |
| D615G10V/ESD | 96 | 653 | 12 | β12(c)≥1000 | — | 1 |
| D615G25 | 96 | 653 | 22 | β22(c)≥1000 | — | 8 |
| D615G25V | 96 | 653 | 22 | β22(c)≥1000 | — | 6 |
| D615G25V/ESD | 96 | 653 | 22 | β22(c)≥1000 | — | 1 |
| D616C10 | 96 | 982 | 10* | β10(c)≥2 | — | 0 |
| D616C10V | 96 | 982 | 10* | β10(c)≥2 | — | 0 |
| D616C25 | 96 | 982 | 25* | β25(c)≥2 | — | 0 |
| D616C25V | 96 | 982 | 25* | β25(c)≥2 | — | 0 |
| D616G01 | 96 | 982 | 4 | β4(c)≥1000 | — | 2 |
| D616G01V | 96 | 982 | 4 | β4(c)≥1000 | — | 2 |
| D616G01V/ESD | 96 | 982 | 4 | β4(c)≥1000 | — | 1 |
| D616G03 | 96 | 982 | 5 | β5(c)≥1000 | — | 4 |
| D616G03V | 96 | 982 | 5 | β5(c)≥1000 | — | 4 |
| D616G03V/ESD | 96 | 982 | 5 | β5(c)≥1000 | — | 1 |
| D616G06 | 96 | 982 | 7 | β7(c)≥1000 | — | 5 |
| D616G06V | 96 | 982 | 7 | β7(c)≥1000 | — | 4 |
| D616G06V/ESD | 96 | 982 | 7 | β7(c)≥1000 | — | 1 |
| D616G10 | 96 | 982 | 12 | β12(c)≥1000 | — | 5 |
| D616G10V | 96 | 982 | 12 | β12(c)≥1000 | — | 5 |
| D616G10V/ESD | 96 | 982 | 12 | β12(c)≥1000 | — | 1 |
| D616G25 | 96 | 982 | 22 | β22(c)≥1000 | — | 7 |
| D616G25V | 96 | 982 | 22 | β22(c)≥1000 | — | 5 |
| D616G25V/ESD | 96 | 982 | 22 | β22(c)≥1000 | — | 1 |
| D620G01 | 96 | 332 | 4 | β4(c)≥1000 | — | 2 |
| D620G01/ESD | 96 | 332 | 4 | β4(c)≥1000 | — | 1 |
| D620G01V | 96 | 332 | 4 | β4(c)≥1000 | — | 2 |
| D620G01V/ESD | 96 | 332 | 4 | β4(c)≥1000 | — | 1 |
| D620G03 | 96 | 332 | 5 | β5(c)≥1000 | — | 10 |
| D620G03V | 96 | 332 | 5 | β5(c)≥1000 | — | 6 |
| D620G03V/ESD | 96 | 332 | 5 | β5(c)≥1000 | — | 2 |
| D620G06 | 96 | 332 | 7 | β7(c)≥1000 | — | 6 |
| D620G06V | 96 | 332 | 7 | β7(c)≥1000 | — | 5 |
| D620G06V/ESD | 96 | 332 | 7 | β7(c)≥1000 | — | 1 |
| D620G10 | 96 | 332 | 12 | β12(c)≥1000 | — | 6 |
| D620G10/ESD | 96 | 332 | 12 | β12(c)≥1000 | — | 1 |
| D620G10V | 96 | 332 | 12 | β12(c)≥1000 | — | 5 |
| D620G10V/ESD | 96 | 332 | 12 | β12(c)≥1000 | — | 1 |
| D620G25 | 96 | 332 | 22 | β22(c)≥1000 | — | 11 |
| D620G25V | 96 | 332 | 22 | β22(c)≥1000 | — | 5 |
| D620G25V/ESD | 96 | 332 | 22 | β22(c)≥1000 | — | 1 |
| D622C10 | 96 | 657 | 10* | β10(c)≥2 | — | 0 |
| D622G01 | 96 | 657 | 4 | β4(c)≥1000 | — | 1 |
| D622G01V/ESD | 96 | 657 | 4 | β4(c)≥1000 | — | 1 |
| D622G03 | 96 | 657 | 5 | β5(c)≥1000 | — | 6 |
| D622G03/ESD | 96 | 657 | 5 | β5(c)≥1000 | — | 1 |
| D622G03V | 96 | 657 | 5 | β5(c)≥1000 | — | 7 |
| D622G03V/ESD | 96 | 657 | 5 | β5(c)≥1000 | — | 1 |
| D622G06 | 96 | 657 | 7 | β7(c)≥1000 | — | 6 |
| D622G06V | 96 | 657 | 7 | β7(c)≥1000 | — | 6 |
| D622G06V/ESD | 96 | 657 | 7 | β7(c)≥1000 | — | 1 |
| D622G10 | 96 | 657 | 12 | β12(c)≥1000 | — | 6 |
| D622G10/ESD | 96 | 657 | 12 | β12(c)≥1000 | — | 1 |
| D622G10V | 96 | 657 | 12 | β12(c)≥1000 | — | 3 |
| D622G10V/ESD | 96 | 657 | 12 | β12(c)≥1000 | — | 1 |
| D622G25 | 96 | 657 | 22 | β22(c)≥1000 | — | 9 |
| D622G25V | 96 | 657 | 22 | β22(c)≥1000 | — | 5 |
| D622G25V/ESD | 96 | 657 | 22 | β22(c)≥1000 | — | 1 |
| D623G01 | 96 | 878 | 4 | β4(c)≥1000 | — | 2 |
| D623G01/ESD | 96 | 878 | 4 | β4(c)≥1000 | — | 1 |
| D623G01V | 96 | 878 | 4 | β4(c)≥1000 | — | 2 |
| D623G01V/ESD | 96 | 878 | 4 | β4(c)≥1000 | — | 1 |
| D624C10 | 96 | 986 | 10* | β10(c)≥2 | — | 0 |
| D624C10V | 96 | 986 | 10* | β10(c)≥2 | — | 0 |
| D624G01 | 96 | 986 | 4 | β4(c)≥1000 | — | 2 |
| D624G01/ESD | 96 | 986 | 4 | β4(c)≥1000 | — | 1 |
| D624G01V | 96 | 986 | 4 | β4(c)≥1000 | — | 2 |
| D624G01V/ESD | 96 | 986 | 4 | β4(c)≥1000 | — | 1 |
| D624G03 | 96 | 986 | 5 | β5(c)≥1000 | — | 6 |
| D624G03V | 96 | 986 | 5 | β5(c)≥1000 | — | 7 |
| D624G03V/ESD | 96 | 986 | 5 | β5(c)≥1000 | — | 1 |
| D624G06 | 96 | 986 | 7 | β7(c)≥1000 | — | 5 |
| D624G06V | 96 | 986 | 7 | β7(c)≥1000 | — | 3 |
| D624G06V/ESD | 96 | 986 | 7 | β7(c)≥1000 | — | 1 |
| D624G10 | 96 | 986 | 12 | β12(c)≥1000 | — | 6 |
| D624G10/ESD | 96 | 986 | 12 | β12(c)≥1000 | — | 0 |
| D624G10V | 96 | 986 | 12 | β12(c)≥1000 | — | 6 |
| D624G10V/ESD | 96 | 986 | 12 | β12(c)≥1000 | — | 1 |
| D624G25 | 96 | 986 | 22 | β22(c)≥1000 | — | 9 |
| D624G25V | 96 | 986 | 22 | β22(c)≥1000 | — | 4 |
| D624G25V/ESD | 96 | 986 | 22 | β22(c)≥1000 | — | 1 |
| D630G03 | 78 | 116 | 5 | β5(c)≥1000 | — | 2 |
| D630G03V | 78 | 116 | 5 | β5(c)≥1000 | — | 3 |
| D630G03V/ESD | 78 | 116 | 5 | β5(c)≥1000 | — | 1 |
| D630G10 | 78 | 116 | 12 | β12(c)≥1000 | — | 3 |
| D630G10V | 78 | 116 | 12 | β12(c)≥1000 | — | 2 |
| D630G10V/ESD | 78 | 116 | 12 | β12(c)≥1000 | — | 1 |
| D630G25 | 78 | 116 | 22 | β22(c)≥1000 | — | 2 |
| D630G25V | 78 | 116 | 22 | β22(c)≥1000 | — | 2 |
| D632G03 | 78 | 209 | 5 | β5(c)≥1000 | — | 2 |
| D632G03V | 78 | 209 | 5 | β5(c)≥1000 | — | 2 |
| D632G03V/ESD | 78 | 209 | 5 | β5(c)≥1000 | — | 1 |
| D632G10 | 78 | 209 | 12 | β12(c)≥1000 | — | 4 |
| D632G10V | 78 | 209 | 12 | β12(c)≥1000 | — | 4 |
| D632G10V/ESD | 78 | 209 | 12 | β12(c)≥1000 | — | 1 |
| D632G25 | 78 | 209 | 22 | β22(c)≥1000 | — | 2 |
| D632G25V | 78 | 209 | 22 | β22(c)≥1000 | — | 2 |
| D634G01 | 78 | 329 | 4 | β4(c)≥1000 | — | 2 |
| D634G01V | 78 | 329 | 4 | β4(c)≥1000 | — | 2 |
| D634G03V | 78 | 329 | 5 | β5(c)≥1000 | — | 1 |
| D634G06 | 78 | 329 | 7 | β7(c)≥1000 | — | 1 |
| D634G06V/ESD | 78 | 329 | 7 | β7(c)≥1000 | — | 1 |
| D634G10 | 78 | 329 | 12 | β12(c)≥1000 | — | 5 |
| D634G10V | 78 | 329 | 12 | β12(c)≥1000 | — | 3 |
| D634G10V/ESD | 78 | 329 | 12 | β12(c)≥1000 | — | 1 |
| D634G25 | 78 | 329 | 22 | β22(c)≥1000 | — | 3 |
| D634G25V | 78 | 329 | 22 | β22(c)≥1000 | — | 1 |
| D634G25V/ESD | 78 | 329 | 22 | β22(c)≥1000 | — | 1 |
| D640G01 | 95 | 334 | 4 | β4(c)≥1000 | — | 2 |
| D640G01V | 95 | 334 | 4 | β4(c)≥1000 | — | 2 |
| D640G03 | 95 | 334 | 5 | β5(c)≥1000 | — | 6 |
| D640G03V | 95 | 334 | 5 | β5(c)≥1000 | — | 5 |
| D640G03V/ESD | 95 | 334 | 5 | β5(c)≥1000 | — | 1 |
| D640G10 | 95 | 334 | 12 | β12(c)≥1000 | — | 3 |
| D640G10V | 95 | 334 | 12 | β12(c)≥1000 | — | 3 |
| D640G10V/ESD | 95 | 334 | 12 | β12(c)≥1000 | — | 1 |
| D640G25 | 95 | 334 | 22 | β22(c)≥1000 | — | 7 |
| D640G25V | 95 | 334 | 22 | β22(c)≥1000 | — | 4 |
| D640G25V/ESD | 95 | 334 | 22 | β22(c)≥1000 | — | 1 |
| D642G01 | 95 | 655 | 4 | β4(c)≥1000 | — | 1 |
| D642G01V/ESD | 95 | 655 | 4 | β4(c)≥1000 | — | 1 |
| D642G03 | 95 | 655 | 5 | β5(c)≥1000 | — | 7 |
| D642G03V | 95 | 655 | 5 | β5(c)≥1000 | — | 7 |
| D642G03V/ESD | 95 | 655 | 5 | β5(c)≥1000 | — | 1 |
| D642G06 | 95 | 655 | 7 | β7(c)≥1000 | — | 1 |
| D642G06V/ESD | 95 | 655 | 7 | β7(c)≥1000 | — | 1 |
| D642G10 | 95 | 655 | 12 | β12(c)≥1000 | — | 4 |
| D642G10V | 95 | 655 | 12 | β12(c)≥1000 | — | 2 |
| D642G10V/ESD | 95 | 655 | 12 | β12(c)≥1000 | — | 1 |
| D642G25 | 95 | 655 | 22 | β22(c)≥1000 | — | 8 |
| D642G25V | 95 | 655 | 22 | β22(c)≥1000 | — | 4 |
| D642G25V/ESD | 95 | 655 | 22 | β22(c)≥1000 | — | 1 |
| D644G01 | 95 | 986 | 4 | β4(c)≥1000 | — | 2 |
| D644G01V | 95 | 986 | 4 | β4(c)≥1000 | — | 2 |
| D644G03 | 95 | 986 | 5 | β5(c)≥1000 | — | 5 |
| D644G03V | 95 | 986 | 5 | β5(c)≥1000 | — | 6 |
| D644G03V/ESD | 95 | 986 | 5 | β5(c)≥1000 | — | 1 |
| D644G06 | 95 | 986 | 7 | β7(c)≥1000 | — | 1 |
| D644G06V/ESD | 95 | 986 | 7 | β7(c)≥1000 | — | 1 |
| D644G10 | 95 | 986 | 12 | β12(c)≥1000 | — | 3 |
| D644G10V | 95 | 986 | 12 | β12(c)≥1000 | — | 1 |
| D644G10V/ESD | 95 | 986 | 12 | β12(c)≥1000 | — | 1 |
| D644G25 | 95 | 986 | 22 | β22(c)≥1000 | — | 7 |
| D644G25V | 95 | 986 | 22 | β22(c)≥1000 | — | 6 |
| D644G25V/ESD | 95 | 986 | 22 | β22(c)≥1000 | — | 1 |
| D650C03A | 99 | 235 | 3* | β3(c)≥2 | — | 6 |
| D650C03AV | 99 | 235 | 3* | β3(c)≥2 | — | 1 |
| D650C10A | 99 | 235 | 10* | β10(c)≥2 | — | 11 |
| D650C10AV | 99 | 235 | 10* | β10(c)≥2 | — | 2 |
| D650C25A | 99 | 235 | 25* | β25(c)≥2 | — | 7 |
| D650C25AV | 99 | 235 | 25* | β25(c)≥2 | — | 0 |
| D650CW10A | 99 | 235 | — | — | — | 1 |
| D650G01AV | 99 | 235 | 4 | β4(c)≥1000 | — | 1 |
| D650G01AV/ESD | 99 | 235 | 4 | β4(c)≥1000 | — | 1 |
| D650G03A | 99 | 235 | 5 | β5(c)≥1000 | — | 11 |
| D650G03AV | 99 | 235 | 5 | β5(c)≥1000 | — | 8 |
| D650G03AV/ESD | 99 | 235 | 5 | β5(c)≥1000 | — | 1 |
| D650G03B | 81 | 234 | 5 | β5(c)≥1000 | — | 2 |
| D650G03BV | 81 | 234 | 5 | β5(c)≥1000 | — | 7 |
| D650G06A | 99 | 235 | 7 | β7(c)≥1000 | — | 7 |
| D650G06AV | 99 | 235 | 7 | β7(c)≥1000 | — | 7 |
| D650G06AV/ESD | 99 | 235 | 7 | β7(c)≥1000 | — | 1 |
| D650G06B | 81 | 234 | 7 | β7(c)≥1000 | — | 1 |
| D650G06BV | 81 | 234 | 7 | β7(c)≥1000 | — | 3 |
| D650G10A | 99 | 235 | 12 | β12(c)≥1000 | — | 14 |
| D650G10AV | 99 | 235 | 12 | β12(c)≥1000 | — | 9 |
| D650G10AV/ESD | 99 | 235 | 12 | β12(c)≥1000 | — | 1 |
| D650G10B | 81 | 234 | 12 | β12(c)≥1000 | — | 6 |
| D650G10BV | 81 | 234 | 12 | β12(c)≥1000 | — | 6 |
| D650G10BV/ESD | 81 | 234 | 12 | β12(c)≥1000 | — | 1 |
| D650G15A | 99 | 235 | 17 | β17(c)≥1000 | — | 1 |
| D650G25A | 99 | 235 | 22 | β22(c)≥1000 | — | 10 |
| D650G25AV | 99 | 235 | 22 | β22(c)≥1000 | — | 8 |
| D650G25AV/ESD | 99 | 235 | 22 | β22(c)≥1000 | — | 1 |
| D650G25B | 81 | 234 | 22 | β22(c)≥1000 | — | 4 |
| D650G25BV | 81 | 234 | 22 | β22(c)≥1000 | — | 3 |
| D650GW06A | 99 | 235 | 7 | β7(c)≥1000 | — | 1 |
| D650GW06AV | 99 | 235 | — | — | — | 1 |
| D650T10A | 99 | 235 | 10* | — | — | 1 |
| D650T150A | 99 | 235 | 150* | — | — | 4 |
| D650T150AV | 99 | 235 | 150* | — | — | 1 |
| D650T25A | 99 | 235 | 25* | — | — | 5 |
| D650T260A | 99 | 235 | 250* | — | — | 1 |
| D650T40AV | 99 | 235 | 40* | — | — | 1 |
| D650T60A | 99 | 235 | 60* | — | — | 4 |
| D650T60AV | 99 | 235 | 60* | — | — | 1 |
| D651C03A | 99 | 470 | 3* | β3(c)≥2 | — | 3 |
| D651C10A | 99 | 470 | 10* | β10(c)≥2 | — | 8 |
| D651C10AV | 99 | 470 | 10* | β10(c)≥2 | — | 0 |
| D651C25A | 99 | 470 | 25* | β25(c)≥2 | — | 5 |
| D651C25AV | 99 | 470 | 25* | β25(c)≥2 | — | 0 |
| D651G01A | 99 | 470 | 4 | β4(c)≥1000 | — | 2 |
