Outside diameter group

51 mm outside diameter filter elements

111 catalog element(s) with a 51 mm OD. Open a length group for the exact interchange envelope.

By length

All 51 mm OD elements

ModelBrandLength (mm)MicronType
0060 R 003 ECON2 HYDAC 101.6 3 return
0060 R 003 ON HYDAC 101.6 3 return
0060 R 003 ON /-B6 HYDAC 101.6 3 return
0060 R 003 ON /-KB HYDAC 101.6 3 return
0060 R 005 ON HYDAC 101.6 5 return
0060 R 005 ON /-B6 HYDAC 101.6 5 return
0060 R 010 ON HYDAC 101.6 10 return
0060 R 010 ON /-B6 HYDAC 101.6 10 return
0060 R 010 ON /-B6-SO263 HYDAC 101.6 10 return
0060 R 010 ON /-KB HYDAC 101.6 10 return
0060 R 010 ON /-V HYDAC 101.6 10 return
0060 R 010 ON /-V-KB HYDAC 101.6 10 return
0060 R 010 P/HC HYDAC 101.6 10 return
0060 R 020 ON HYDAC 101.6 20 return
0060 R 020 ON /-B6 HYDAC 101.6 20 return
0060 R 020 P/HC HYDAC 101.6 20 return
0060 R 025 W/HC HYDAC 101.6 25 return
0060 R 025 W/HC /-B0.2 HYDAC 101.6 25 return
0060 R 025 W/HC /-KB HYDAC 101.6 25 return
0060 R 050 W/HC HYDAC 101.6 50 return
0060 R 074 W/HC HYDAC 101.6 74 return
0060 R 074 W/HC /-B0.2 HYDAC 101.6 74 return
0060 R 074 W/HC /-B6 HYDAC 101.6 74 return
0060 R 074 W/HC /-KB HYDAC 101.6 74 return
0060 R 149 W/HC HYDAC 101.6 149 return
0060 R 149 W/HC /-KB HYDAC 101.6 149 return
0090 R 003 BNK4 HYDAC 167.6 3 return
0090 R 005 BNK4 HYDAC 167.6 5 return
0090 R 005 ON HYDAC 167.6 5 return
0090 R 010 BNK4 HYDAC 167.6 10 return
0090 R 010 ECON2 HYDAC 167.6 10 return
0090 R 010 MM HYDAC 167.6 10 return
0090 R 010 ON HYDAC 167.6 10 return
0090 R 010 ON /-B6 HYDAC 167.6 10 return
0090 R 015 MM HYDAC 167.6 15 return
0090 R 020 BNK HYDAC 167.6 20 return
0090 R 020 BNK4 HYDAC 167.6 20 return
0090 R 020 ECON2 HYDAC 167.6 20 return
0090 R 020 ON HYDAC 167.6 20 return
0110 R 003 ON HYDAC 170.2 3 return
0110 R 003 ON /-B6 HYDAC 170.2 3 return
0110 R 003 ON /-KB HYDAC 170.2 3 return
0110 R 003 ON /-V HYDAC 170.2 3 return
0110 R 005 ON HYDAC 170.2 5 return
0110 R 005 ON /-B1 HYDAC 170.2 5 return
0110 R 005 ON /-B6 HYDAC 170.2 5 return
0110 R 005 ON /-KB HYDAC 170.2 5 return
0110 R 010 G/HC /-SFREE HYDAC 170.2 10 return
0110 R 010 ON HYDAC 170.2 10 return
0110 R 010 ON /-B0.2 HYDAC 170.2 10 return
0110 R 010 ON /-B1 HYDAC 170.2 10 return
0110 R 010 ON /-B6 HYDAC 170.2 10 return
0110 R 010 ON /-KB HYDAC 170.2 10 return
0110 R 010 ON /-V HYDAC 170.2 10 return
0110 R 010 ON/PO HYDAC 170.2 10 return
0110 R 010 ON/PO /-KB HYDAC 170.2 10 return
0110 R 010 P/HC HYDAC 170.2 10 return
0110 R 010 P/HC /-B6 HYDAC 170.2 10 return
0110 R 010 P/HC /-KB HYDAC 170.2 10 return
0110 R 020 ON HYDAC 170.2 20 return
0110 R 020 ON /-B6 HYDAC 170.2 20 return
0110 R 020 ON /-SO263 HYDAC 170.2 20 return
0110 R 020 ON/PO /-KB HYDAC 170.2 20 return
0110 R 020 P/HC HYDAC 170.2 20 return
0110 R 020 P/HC /-B6 HYDAC 170.2 20 return
0110 R 020 P/HC /-KB HYDAC 170.2 20 return
0110 R 025 W/HC HYDAC 170.2 25 return
0110 R 025 W/HC /-B1 HYDAC 170.2 25 return
0110 R 025 W/HC /-B6 HYDAC 170.2 25 return
0110 R 025 W/HC /-KB HYDAC 170.2 25 return
0110 R 050 W/HC /-B6 HYDAC 170.2 50 return
0110 R 050 W/HC /-KB HYDAC 170.2 50 return
0110 R 050 W/HC /-V HYDAC 170.2 50 return
0110 R 074 W/HC HYDAC 170.2 74 return
0110 R 074 W/HC /-B0.2 HYDAC 170.2 74 return
0110 R 074 W/HC /-B1 HYDAC 170.2 74 return
0110 R 074 W/HC /-B6 HYDAC 170.2 74 return
0110 R 074 W/HC /-KB HYDAC 170.2 74 return
0110 R 149 W/HC HYDAC 170.2 149 return
0110 R 149 W/HC /-KB HYDAC 170.2 149 return
0150 R 003 ECON2 HYDAC 256.5 3 return
0150 R 003 ON HYDAC 170.2 3 return
0150 R 005 ECON2 HYDAC 256.5 5 return
0150 R 010 ECON2 HYDAC 256.5 10 return
0150 R 010 MM HYDAC 256.5 10 return
0150 R 010 ON HYDAC 256.5 10 return
0150 R 010 ON /-V HYDAC 170.2 10 return
0150 R 015 MM HYDAC 256.5 15 return
0150 R 020 ECON2 HYDAC 256.5 20 return
1.05.08 D 03 BN4 /-V HYDAC 213.4 3 pressure
1.05.08 R 12 BN4 HYDAC 213.4 12 return
1.05.08 R 25 BN4 HYDAC 213.4 25 return
HD5031X MANN-FILTER 79 — inline
HF28808 Fleetguard 116 17 inline
HF28811 Fleetguard 160 17 inline
HF28813 Fleetguard 208 17 inline
HF30227 Fleetguard 179.12 — return
HF30231 Fleetguard 178.61 — return
HF35327 Fleetguard 208 20 inline
HF35456 Fleetguard 74.93 50 inline
HF35503 Fleetguard 205.99 3 inline
V0513B6C10 Eaton / Internormen 208.28 — pressure
V6011B1C05 Eaton / Internormen 101.6 — pressure
V6011B1C10 Eaton / Internormen 101.6 — pressure
V6011B2C03 Eaton / Internormen 203.2 — pressure
V6011B2C05 Eaton / Internormen 203.2 — pressure
V6011B2C10 Eaton / Internormen 203.2 — pressure
V6011V2C03 Eaton / Internormen 203.2 — pressure
V6014B1H03 Eaton / Internormen 101.6 — pressure
V6014B2H03 Eaton / Internormen 203.2 — pressure
V6014V1H03 Eaton / Internormen 101.6 — pressure