Envelope interchange · 3.90×9.09 in
99×231 mm filter elements
87 elements from 1 brand(s) share this envelope: 99 mm outside diameter and 231 mm overall length (3.90×9.09 in).
Dimensional interchange — verify before substituting. These cartridges fit the
same bowl space; they are not guaranteed drop-in equivalents. Compare grade,
end caps, seals, collapse rating and bypass configuration for the specific duty.
| Model | Brand | ID (mm) | Micron | β rating | Collapse (bar) | Bypass | Seal | Type |
|---|---|---|---|---|---|---|---|---|
| BRE-10 | Schroeder Industries | 48 | 10 | 18 µm at β(c) ≥ 200 (99.5% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| BRE-25 | Schroeder Industries | 48 | 25 | β(c) ≥ 1000 (99.5% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| BRE-3 | Schroeder Industries | 48 | 3 | 10 µm at β(c) ≥ 200 (99.5% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| BRE-Z10 | Schroeder Industries | 48 | 10 | 10 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| BRE-Z5 | Schroeder Industries | 48 | 5 | 6.3 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| K10 | Schroeder Industries | 41 | 10 | 18 µm at β(c) ≥ 200 (99.5% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| K10C | Schroeder Industries | 41 | 10 | 18 µm at β(c) ≥ 200 (99.5% efficiency) | 10.3 | housing | Neoprene | inline |
| K10H | Schroeder Industries | 41 | 10 | 18 µm at β(c) ≥ 200 (99.5% efficiency) | 10.3 | housing | Ethylene Propylene Rubber (EPR) | inline |
| K25 | Schroeder Industries | 41 | 25 | β(c) ≥ 200 (99.5% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| K25C | Schroeder Industries | 41 | 25 | β(c) ≥ 1000 (99.5% efficiency) | 10.3 | housing | Neoprene | inline |
| K25H | Schroeder Industries | 41 | 25 | β(c) ≥ 1000 (99.5% efficiency) | 10.3 | housing | Ethylene Propylene Rubber (EPR) | inline |
| K25V | Schroeder Industries | 41 | 25 | β(c) ≥ 1000 (99.5% efficiency) | 10.3 | housing | Fluorocarbon (Viton) | inline |
| K3 | Schroeder Industries | 41 | 3 | 10 µm at β(c) ≥ 200 (99.5% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| K3C | Schroeder Industries | 41 | 3 | 10 µm at β(c) ≥ 200 (99.5% efficiency) | 10.3 | housing | Neoprene | inline |
| K3H | Schroeder Industries | 41 | 3 | 10 µm at β(c) ≥ 200 (99.5% efficiency) | 10.3 | housing | Ethylene Propylene Rubber (EPR) | inline |
| K3V | Schroeder Industries | 41 | 3 | 10 µm at β(c) ≥ 200 (99.5% efficiency) | 10.3 | housing | Fluorocarbon (Viton) | inline |
| KAS10 | Schroeder Industries | 41 | 10 | 10 µm at β(c) ≥ 200 (99.5% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KAS3 | Schroeder Industries | 41 | 3 | 4.8 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KAS5 | Schroeder Industries | 41 | 5 | 6.3 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KF3V | Schroeder Industries | 41 | 3 | 4.8 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Fluorocarbon (Viton) | inline |
| KFX3H.5 | Schroeder Industries | 41 | 3 | 4.8 µm at β(c) ≥ 1000 (99.9% efficiency) | 207 | housing | Ethylene Propylene Rubber (EPR) | inline |
| KGASW10 | Schroeder Industries | 46 | 10 | 10 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KGW | Schroeder Industries | 46 | — | β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KGZ1 | Schroeder Industries | 46 | 1 | 4.2 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KGZ10 | Schroeder Industries | 46 | 10 | 10 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KGZ10V | Schroeder Industries | 46 | 10 | 10 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Fluorocarbon (Viton) | inline |
| KGZ25 | Schroeder Industries | 46 | 25 | 24 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KGZ25V | Schroeder Industries | 46 | 25 | 24 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Fluorocarbon (Viton) | inline |
| KGZ3 | Schroeder Industries | 46 | 3 | 4.8 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KGZ5 | Schroeder Industries | 46 | 5 | 6.3 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KIZ1 | Schroeder Industries | 41 | 1 | 4.2 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KIZ10 | Schroeder Industries | 41 | 10 | 10 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KIZ10V | Schroeder Industries | 41 | 10 | 10 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Fluorocarbon (Viton) | inline |
| KIZ1V | Schroeder Industries | 41 | 1 | 4.2 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Fluorocarbon (Viton) | inline |
| KIZ25 | Schroeder Industries | 41 | 25 | 24 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KIZ25V | Schroeder Industries | 41 | 25 | 24 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Fluorocarbon (Viton) | inline |
| KIZ3 | Schroeder Industries | 41 | 3 | 4.8 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KIZ3H.5 | Schroeder Industries | 41 | 3 | 4.8 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Ethylene Propylene Rubber (EPR) | inline |
| KIZ3V | Schroeder Industries | 41 | 3 | 4.8 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Fluorocarbon (Viton) | inline |
| KIZ5 | Schroeder Industries | 41 | 5 | 6.3 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KIZ5V | Schroeder Industries | 41 | 5 | 6.3 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Fluorocarbon (Viton) | inline |
| KTZ10 | Schroeder Industries | 41 | 10 | 10 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KTZ10H | Schroeder Industries | 41 | 10 | 10 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Ethylene Propylene Rubber (EPR) | inline |
| KTZ25 | Schroeder Industries | 41 | 25 | 24 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KTZ3 | Schroeder Industries | 41 | 3 | 4.8 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KW | Schroeder Industries | 41 | — | β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KWH | Schroeder Industries | 41 | — | β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Ethylene Propylene Rubber (EPR) | inline |
| KWV | Schroeder Industries | 41 | — | β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Fluorocarbon (Viton) | inline |
| KZ1 | Schroeder Industries | 41 | 1 | 4.2 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KZ10 | Schroeder Industries | 41 | 10 | 10 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KZ10-EZP | Schroeder Industries | 41 | 10 | 10 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KZ10C | Schroeder Industries | 41 | 10 | 10 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Neoprene | inline |
| KZ10C-EZP | Schroeder Industries | 41 | 10 | 10 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Neoprene | inline |
| KZ10H | Schroeder Industries | 41 | 10 | 10 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Ethylene Propylene Rubber (EPR) | inline |
| KZ10H-EZP | Schroeder Industries | 41 | 10 | 10 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Ethylene Propylene Rubber (EPR) | inline |
| KZ10H.5 | Schroeder Industries | 41 | 10 | 10 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Ethylene Propylene Rubber (EPR) | inline |
| KZ10H.5-EZP | Schroeder Industries | 41 | 10 | 10 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Ethylene Propylene Rubber (EPR) | inline |
| KZ10V | Schroeder Industries | 41 | 10 | 10 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Fluorocarbon (Viton) | inline |
| KZ10V-EZP | Schroeder Industries | 41 | 10 | 10 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Fluorocarbon (Viton) | inline |
| KZ1H | Schroeder Industries | 41 | 1 | 4.2 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Ethylene Propylene Rubber (EPR) | inline |
| KZ1H.5 | Schroeder Industries | 41 | 1 | 4.2 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Ethylene Propylene Rubber (EPR) | inline |
| KZ1V | Schroeder Industries | 41 | 1 | 4.2 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Fluorocarbon (Viton) | inline |
| KZ25 | Schroeder Industries | 41 | 25 | 24 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KZ25H | Schroeder Industries | 41 | 25 | 24 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Ethylene Propylene Rubber (EPR) | inline |
| KZ25H.5 | Schroeder Industries | 41 | 25 | 24 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Ethylene Propylene Rubber (EPR) | inline |
| KZ25V | Schroeder Industries | 41 | 25 | 24 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Fluorocarbon (Viton) | inline |
| KZ3 | Schroeder Industries | 41 | 3 | 4.8 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KZ3C | Schroeder Industries | 41 | 3 | 4.8 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Neoprene | inline |
| KZ3H | Schroeder Industries | 41 | 3 | 4.8 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Ethylene Propylene Rubber (EPR) | inline |
| KZ3H.5 | Schroeder Industries | 41 | 3 | 4.8 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Ethylene Propylene Rubber (EPR) | inline |
| KZ3V | Schroeder Industries | 41 | 3 | 4.8 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Fluorocarbon (Viton) | inline |
| KZ40 | Schroeder Industries | 41 | 40 | β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KZ5 | Schroeder Industries | 41 | 5 | 6.3 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KZ5-EZP | Schroeder Industries | 41 | 5 | 6.3 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KZ5H | Schroeder Industries | 41 | 5 | 6.3 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Ethylene Propylene Rubber (EPR) | inline |
| KZ5H-EZP | Schroeder Industries | 41 | 5 | 6.3 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Ethylene Propylene Rubber (EPR) | inline |
| KZ5H.5 | Schroeder Industries | 41 | 5 | 6.3 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Ethylene Propylene Rubber (EPR) | inline |
| KZ5H.5-EZP | Schroeder Industries | 41 | 5 | 6.3 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Ethylene Propylene Rubber (EPR) | inline |
| KZ5V | Schroeder Industries | 41 | 5 | 6.3 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Fluorocarbon (Viton) | inline |
| KZ5V-EZP | Schroeder Industries | 41 | 5 | 6.3 µm at β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Fluorocarbon (Viton) | inline |
| KZW1 | Schroeder Industries | 41 | 1 | β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KZW10 | Schroeder Industries | 41 | 10 | β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KZW25 | Schroeder Industries | 41 | 25 | β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KZW3 | Schroeder Industries | 41 | 3 | β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KZW3H.5 | Schroeder Industries | 41 | 3 | β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Ethylene Propylene Rubber (EPR) | inline |
| KZW5 | Schroeder Industries | 41 | 5 | β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Nitrile (Buna-N) | inline |
| KZW5H.5 | Schroeder Industries | 41 | 5 | β(c) ≥ 1000 (99.9% efficiency) | 10.3 | housing | Ethylene Propylene Rubber (EPR) | inline |
Substitution verification checklist
- Filtration grade. Compare at the same ISO 16889 Beta test point — “10 µm nominal” and “12 µm β1000” may be the same physical media.
- End caps & O-rings. Open/closed cap style and seal position block interchange even with identical OD/length.
- Seal compound. NBR is standard for mineral oil; phosphate-esters, high temperatures or bio-oils can demand fluorocarbon.
- Collapse rating. Low-collapse (~20 bar) return elements must never replace high-collapse (210 bar) pressure elements.
- Bypass strategy. Integral bypass valves (e.g. 3.4 bar) vs reusable housing valves change cold-start behaviour.
Frequently asked questions
Are all 99×231 mm filter elements interchangeable?
They share the same physical envelope — 99 mm OD and 231 mm length (3.90×9.09 in) — so they fit the same bowl. Interchangeability ends there: micron/Beta rating, end-cap geometry, seals, collapse rating and bypass configuration differ across the 87 elements listed and must be checked against the duty.
Is it a drop-in replacement if the OD and length match?
Only after verification. Confirm in order: (1) the filtration grade meets the ISO 4406 cleanliness target at the same Beta test point, (2) end-cap and O-ring arrangement is identical, (3) seal compound suits the fluid (NBR vs fluorocarbon), (4) collapse/burst rating fits pressure-line or cold-start conditions, and (5) the bypass strategy (integral valve vs housing valve) matches.
What is 99×231 mm in inches?
99×231 mm converts to approximately 3.90×9.09 in.
Browse all 99 mm OD elements or open the dimensions finder.
Request quote & availability
First reply within 2 business hours · first quotation — including the original brand and 1–2 verified equivalents — within 24 hours on business days.