Envelope interchange · 6.30×15.71 in
160×399 mm filter elements
34 elements from 1 brand(s) share this envelope: 160 mm outside diameter and 399 mm overall length (6.30×15.71 in).
Dimensional interchange — verify before substituting. These cartridges fit the
same bowl space; they are not guaranteed drop-in equivalents. Compare grade,
end caps, seals, collapse rating and bypass configuration for the specific duty.
| Model | Brand | ID (mm) | Micron | β rating | Collapse (bar) | Bypass | Seal | Type |
|---|---|---|---|---|---|---|---|---|
| NR-100-B-100-V | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-100-K-10-V | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-B-10-B | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-B-10-V | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-B-100-B | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-B-100-V | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-B-125-B | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-B-125-V | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-B-200-B | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-B-25-B | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-B-25-V | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-B-250-B | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-B-40-B | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-B-40-V | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-B-60-B | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-B-60-V | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-B-80-B | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-B-80-V | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-E-03-B | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-E-03-V | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-E-06-B | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-E-06-V | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-E-10-B | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-E-10-B-401684 | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-E-10-V | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-E-16-B | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-E-16-V | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-E-25-B | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-E-25-V | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-K-10-B | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-K-10-V | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-K-25-B | STAUFF | 90.3 | — | — | — | housing | — | inline |
| NR-1000-K-25-V | STAUFF | 90.3 | — | — | — | housing | — | inline |
| SXX-400-B-25/E-10-V-402273 | STAUFF | 90.3 | — | — | — | housing | — | inline |
Substitution verification checklist
- Filtration grade. Compare at the same ISO 16889 Beta test point — “10 µm nominal” and “12 µm β1000” may be the same physical media.
- End caps & O-rings. Open/closed cap style and seal position block interchange even with identical OD/length.
- Seal compound. NBR is standard for mineral oil; phosphate-esters, high temperatures or bio-oils can demand fluorocarbon.
- Collapse rating. Low-collapse (~20 bar) return elements must never replace high-collapse (210 bar) pressure elements.
- Bypass strategy. Integral bypass valves (e.g. 3.4 bar) vs reusable housing valves change cold-start behaviour.
Frequently asked questions
Are all 160×399 mm filter elements interchangeable?
They share the same physical envelope — 160 mm OD and 399 mm length (6.30×15.71 in) — so they fit the same bowl. Interchangeability ends there: micron/Beta rating, end-cap geometry, seals, collapse rating and bypass configuration differ across the 34 elements listed and must be checked against the duty.
Is it a drop-in replacement if the OD and length match?
Only after verification. Confirm in order: (1) the filtration grade meets the ISO 4406 cleanliness target at the same Beta test point, (2) end-cap and O-ring arrangement is identical, (3) seal compound suits the fluid (NBR vs fluorocarbon), (4) collapse/burst rating fits pressure-line or cold-start conditions, and (5) the bypass strategy (integral valve vs housing valve) matches.
What is 160×399 mm in inches?
160×399 mm converts to approximately 6.30×15.71 in.
Browse all 160 mm OD elements or open the dimensions finder.
Request quote & availability
First reply within 2 business hours · first quotation — including the original brand and 1–2 verified equivalents — within 24 hours on business days.